Volume 2 Issue 4: Difference between revisions
From Top Italian Scientists Journal
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Volume 2, Issue 4}}#Open Access | Editorial | Biomedical Sciences<br/>'''[https://www.topitalianscientists.org/tis/52633/Giovanni_Di_Guardo_-_Top_Italian_Scientist_in_Biomedical_Sciences Giovanni Di Guardo]'''. [https://journal.topitalianscientists.org/Radiation_injuries_in_people_and_animals_A_lot_of_food_for_thought Radiation injuries in people and animals: A lot of food for thought]. ''Top Italian Scientists Journal'', 2025 Sep 1;2(4); https://doi.org/10.62684/HWTF3503<br/><br/> | {{DISPLAYTITLE:Volume 2, Issue 4}}#Open Access | Case Report | Biomedical Sciences<br/>Anna Sirignano, Rita Di Rosa, Marco Petrassi, Roberta Albanesi, '''[https://www.topitalianscientists.org/tis/2587/Giuseppe_Biondi_Zoccai_-_Top_Italian_Scientist_in_Biomedical_Sciences Giuseppe Biondi-Zoccai]''', Francesco Versaci. [https://journal.topitalianscientists.org/Leadless_pacemaker_retrieval_from_the_left_pulmonary_artery_in_a_patient_with_left_persistent_vena_cava_a_case_report Leadless pacemaker retrieval from the left pulmonary artery in a patient with left persistent vena cava: a case report]. ''Top Italian Scientists Journal'', 2025 Sep 1;2(4); https://doi.org/10.62684/UAZG9928<br/><br/> | ||
#Open Access | Editorial | Biomedical Sciences<br/>'''[https://www.topitalianscientists.org/tis/52633/Giovanni_Di_Guardo_-_Top_Italian_Scientist_in_Biomedical_Sciences Giovanni Di Guardo]'''. [https://journal.topitalianscientists.org/Radiation_injuries_in_people_and_animals_A_lot_of_food_for_thought Radiation injuries in people and animals: A lot of food for thought]. ''Top Italian Scientists Journal'', 2025 Sep 1;2(4); https://doi.org/10.62684/HWTF3503<br/><br/> | |||
#Open Access | Case Report | Biomedical Sciences<br/>Iginio Colaiori, Luigi Spadafora, Marco Coniglio, '''[https://www.topitalianscientists.org/tis/2587/Giuseppe_Biondi_Zoccai_-_Top_Italian_Scientist_in_Biomedical_Sciences Giuseppe Biondi-Zoccai]''', Francesco Versaci. [https://journal.topitalianscientists.org/Percutaneous_management_of_coronary_aneurysms_case_report_and_evidence_base_perspective Percutaneous management of coronary aneurysms: case report and evidence base perspective]. ''Top Italian Scientists Journal'', 2025 Sep 1;2(4); https://doi.org/10.62684/IDKO5197<br/><br/> | #Open Access | Case Report | Biomedical Sciences<br/>Iginio Colaiori, Luigi Spadafora, Marco Coniglio, '''[https://www.topitalianscientists.org/tis/2587/Giuseppe_Biondi_Zoccai_-_Top_Italian_Scientist_in_Biomedical_Sciences Giuseppe Biondi-Zoccai]''', Francesco Versaci. [https://journal.topitalianscientists.org/Percutaneous_management_of_coronary_aneurysms_case_report_and_evidence_base_perspective Percutaneous management of coronary aneurysms: case report and evidence base perspective]. ''Top Italian Scientists Journal'', 2025 Sep 1;2(4); https://doi.org/10.62684/IDKO5197<br/><br/> | ||
#Open Access | Discussion | Chemistry<br/>Giovanni Villani, '''[https://www.topitalianscientists.org/tis/54242/Maria_Vittoria_Cubellis_-_Top_Italian_Scientist_in_Biomedical_Sciences Maria Vittoria Cubellis]'''. [https://journal.topitalianscientists.org/Overview_of_the_complex_but_fruitful_relationship_between_molecular_chemistry_and_quantum_mechanics Overview of the complex but fruitful relationship between molecular chemistry and quantum mechanics, in celebration of the Year of Quantum Sciences and Technologies]. ''Top Italian Scientists Journal'', 2025 Sep 1;2(4); https://doi.org/10.62684/JDPO8893<br/><br/> | #Open Access | Discussion | Chemistry<br/>Giovanni Villani, '''[https://www.topitalianscientists.org/tis/54242/Maria_Vittoria_Cubellis_-_Top_Italian_Scientist_in_Biomedical_Sciences Maria Vittoria Cubellis]'''. [https://journal.topitalianscientists.org/Overview_of_the_complex_but_fruitful_relationship_between_molecular_chemistry_and_quantum_mechanics Overview of the complex but fruitful relationship between molecular chemistry and quantum mechanics, in celebration of the Year of Quantum Sciences and Technologies]. ''Top Italian Scientists Journal'', 2025 Sep 1;2(4); https://doi.org/10.62684/JDPO8893<br/><br/> | ||
Revision as of 14:55, 1 September 2025
- Open Access | Case Report | Biomedical Sciences
Anna Sirignano, Rita Di Rosa, Marco Petrassi, Roberta Albanesi, Giuseppe Biondi-Zoccai, Francesco Versaci. Leadless pacemaker retrieval from the left pulmonary artery in a patient with left persistent vena cava: a case report. Top Italian Scientists Journal, 2025 Sep 1;2(4); https://doi.org/10.62684/UAZG9928 - Open Access | Editorial | Biomedical Sciences
Giovanni Di Guardo. Radiation injuries in people and animals: A lot of food for thought. Top Italian Scientists Journal, 2025 Sep 1;2(4); https://doi.org/10.62684/HWTF3503 - Open Access | Case Report | Biomedical Sciences
Iginio Colaiori, Luigi Spadafora, Marco Coniglio, Giuseppe Biondi-Zoccai, Francesco Versaci. Percutaneous management of coronary aneurysms: case report and evidence base perspective. Top Italian Scientists Journal, 2025 Sep 1;2(4); https://doi.org/10.62684/IDKO5197 - Open Access | Discussion | Chemistry
Giovanni Villani, Maria Vittoria Cubellis. Overview of the complex but fruitful relationship between molecular chemistry and quantum mechanics, in celebration of the Year of Quantum Sciences and Technologies. Top Italian Scientists Journal, 2025 Sep 1;2(4); https://doi.org/10.62684/JDPO8893
