Volume 1 Issue 2: Difference between revisions
From Top Italian Scientists Journal
(Created page with "#Open Access | Editorial | Biomedical Sciences<br/>'''[https://topitalianscientists.org/tis/51295/Salvatore_Chirumbolo_-_Top_Italian_Scientist_in_Biomedical_Sciences Salvatore Chirumbolo]'''. The use of scientific ranking in the Academic career. An exemplificative survey in an Italian relatively young University. ''Top Italian Scientists Journal'', 2024 Mar 1;1(2).<br/><br/> #Open Access | Review | Biomedical Sci...") |
No edit summary |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
#Open Access | Editorial | Biomedical Sciences<br/>'''[https://topitalianscientists.org/tis/51295/Salvatore_Chirumbolo_-_Top_Italian_Scientist_in_Biomedical_Sciences Salvatore Chirumbolo]'''. [[The_use_of_scientific_ranking_in_the_Academic_career | The use of scientific ranking in the Academic career. An exemplificative survey in an Italian relatively young University]]. ''Top Italian Scientists Journal'', 2024 Mar 1;1(2).<br/><br/> | {{DISPLAYTITLE:Volume 1, Issue 2}}#Open Access | Editorial | Biomedical Sciences<br/>'''[https://topitalianscientists.org/tis/51295/Salvatore_Chirumbolo_-_Top_Italian_Scientist_in_Biomedical_Sciences Salvatore Chirumbolo]'''. [[The_use_of_scientific_ranking_in_the_Academic_career | The use of scientific ranking in the Academic career. An exemplificative survey in an Italian relatively young University]]. ''Top Italian Scientists Journal'', 2024 Mar 1;1(2); https://doi.org/10.62684/ZOUG4998<br/><br/> | ||
#Open Access | Review | Biomedical Sciences<br/>'''[https://topitalianscientists.org/tis/49052/Massimo_Milani_-_Top_Italian_Scientist_in_Biomedical_Sciences Massimo Milani]''', Francesca Colombo. [[The_rational_of_a_fixed_combination_of_benzoyl_peroxide_and_niacinamide_in_the_treatment_of_acne_vulgaris_A_narrative_review | The rational of a fixed combination of benzoyl peroxide and niacinamide in the treatment of acne vulgaris: A narrative review]]. ''Top Italian Scientists Journal'', 2024 Mar 1;1(2).<br/><br/> | #Open Access | Review | Biomedical Sciences<br/>'''[https://topitalianscientists.org/tis/49052/Massimo_Milani_-_Top_Italian_Scientist_in_Biomedical_Sciences Massimo Milani]''', Francesca Colombo. [[The_rational_of_a_fixed_combination_of_benzoyl_peroxide_and_niacinamide_in_the_treatment_of_acne_vulgaris_A_narrative_review | The rational of a fixed combination of benzoyl peroxide and niacinamide in the treatment of acne vulgaris: A narrative review]]. ''Top Italian Scientists Journal'', 2024 Mar 1;1(2); https://doi.org/10.62684/VHXP5577<br/><br/> | ||
#Open Access | Review | Engineering<br/>'''[https://topitalianscientists.org/tis/11813/Massimo_Donelli_-_Top_Italian_Scientist_in_Engineering Massimo Donelli]'''. [[An_overview_on_Modulated_Scattering_Sensors_and_their_applications | An overview on Modulated Scattering Sensors and their applications]]. ''Top Italian Scientists Journal'', 2024 Mar 1;1(2).<br/><br/> | #Open Access | Review | Engineering<br/>'''[https://topitalianscientists.org/tis/11813/Massimo_Donelli_-_Top_Italian_Scientist_in_Engineering Massimo Donelli]'''. [[An_overview_on_Modulated_Scattering_Sensors_and_their_applications | An overview on Modulated Scattering Sensors and their applications]]. ''Top Italian Scientists Journal'', 2024 Mar 1;1(2); https://doi.org/10.62684/KHLR6743<br/><br/> | ||
#Open Access | Article | Clinical Sciences<br/>'''[https://topitalianscientists.org/tis/18877/Francesco_P_Cappuccio_-_Top_Italian_Scientist_in_Clinical_Sciences Francesco P Cappuccio]'''. [[Population_reduction_in_salt_intake_for_the_prevention_of_cardiovascular_disease_the_Four_Imperatives | Population reduction in salt intake for the prevention of cardiovascular disease: the “Four Imperatives”]]. ''Top Italian Scientists Journal'', 2024 Mar 1;1(2).<br/><br/> | #Open Access | Article | Clinical Sciences<br/>'''[https://topitalianscientists.org/tis/18877/Francesco_P_Cappuccio_-_Top_Italian_Scientist_in_Clinical_Sciences Francesco P Cappuccio]'''. [[Population_reduction_in_salt_intake_for_the_prevention_of_cardiovascular_disease_the_Four_Imperatives | Population reduction in salt intake for the prevention of cardiovascular disease: the “Four Imperatives”]]. ''Top Italian Scientists Journal'', 2024 Mar 1;1(2); https://doi.org/10.62684/ELQM3750<br/><br/> | ||
#Open Access | Article | Biomedical Sciences<br/>Imma Forzano, '''[https://topitalianscientists.org/tis/26943/Gaetano_Santulli_-_Top_Italian_Scientist_in_Biomedical_Sciences Gaetano Santulli]'''. [[Patent_Foramen_Ovale_The_Unresolved_Questions | Patent Foramen Ovale: The Unresolved Questions]]. ''Top Italian Scientists Journal'', 2024 Mar 5;1(2).<br/><br/> | #Open Access | Article | Biomedical Sciences<br/>Imma Forzano, '''[https://topitalianscientists.org/tis/26943/Gaetano_Santulli_-_Top_Italian_Scientist_in_Biomedical_Sciences Gaetano Santulli]'''. [[Patent_Foramen_Ovale_The_Unresolved_Questions | Patent Foramen Ovale: The Unresolved Questions]]. ''Top Italian Scientists Journal'', 2024 Mar 5;1(2); https://doi.org/10.62684/DMFZ6956<br/><br/> | ||
#Open Access | Article | Biomedical Sciences<br/>'''[https://topitalianscientists.org/tis/4025/Pier_Paolo_Piccaluga_-_Top_Italian_Scientist_in_Biomedical_Sciences Pier Paolo Piccaluga]''', Shaimaa Khattab. [[The_2022_classifications_of_B-cell_lymphomas_and_plasma_cell_disorders | The 2022 classifications of B-cell lymphomas and plasma cell disorders]]. ''Top Italian Scientists Journal'', 2024 Mar 5;1(2).<br/><br/> | #Open Access | Article | Biomedical Sciences<br/>'''[https://topitalianscientists.org/tis/4025/Pier_Paolo_Piccaluga_-_Top_Italian_Scientist_in_Biomedical_Sciences Pier Paolo Piccaluga]''', Shaimaa Khattab. [[The_2022_classifications_of_B-cell_lymphomas_and_plasma_cell_disorders | The 2022 classifications of B-cell lymphomas and plasma cell disorders]]. ''Top Italian Scientists Journal'', 2024 Mar 5;1(2); https://doi.org/10.62684/PYHQ4306<br/><br/> | ||
#Open Access | Article | Biomedical Sciences<br/>Giulia Babbi, Matteo Manfredi, Elisa Bertolini, Castrense Savojardo, Pier Luigi Martelli, '''[https://topitalianscientists.org/tis/1151/Rita_Casadio_-_Top_Italian_Scientist_in_Biomedical_Sciences Rita Casadio]'''. [[Bioinformatic_Sweeties_a_unified_portal_for_characterizing_human_proteins_and_their_variants | Bioinformatic Sweeties: a unified portal for characterizing human proteins and their variants]]. ''Top Italian Scientists Journal'', 2024 Mar 6;1(2).<br/><br/> | #Open Access | Article | Biomedical Sciences<br/>Giulia Babbi, Matteo Manfredi, Elisa Bertolini, Castrense Savojardo, Pier Luigi Martelli, '''[https://topitalianscientists.org/tis/1151/Rita_Casadio_-_Top_Italian_Scientist_in_Biomedical_Sciences Rita Casadio]'''. [[Bioinformatic_Sweeties_a_unified_portal_for_characterizing_human_proteins_and_their_variants | Bioinformatic Sweeties: a unified portal for characterizing human proteins and their variants]]. ''Top Italian Scientists Journal'', 2024 Mar 6;1(2); https://doi.org/10.62684/HDYO1899<br/><br/> | ||
#Open Access | Article | Clinical Sciences<br/>Ilenia Merlini, '''[https://topitalianscientists.org/tis/46522/Salomone_Di_Saverio_-_Top_Italian_Scientist_in_Clinical_Sciences Salomone Di Saverio]'''. [[A_new_figure_in_oncology_pathways_Oncology_Nurse_Navigator | A new figure in oncology pathways: Oncology Nurse Navigator and his preliminary results in the San Benedetto del Tronto Surgery]]. ''Top Italian Scientists Journal'', 2024 Mar 6;1(2).<br/><br/> | #Open Access | Article | Clinical Sciences<br/>Ilenia Merlini, '''[https://topitalianscientists.org/tis/46522/Salomone_Di_Saverio_-_Top_Italian_Scientist_in_Clinical_Sciences Salomone Di Saverio]'''. [[A_new_figure_in_oncology_pathways_Oncology_Nurse_Navigator | A new figure in oncology pathways: Oncology Nurse Navigator and his preliminary results in the San Benedetto del Tronto Surgery]]. ''Top Italian Scientists Journal'', 2024 Mar 6;1(2); https://doi.org/10.62684/WVQV9876<br/><br/> |
Latest revision as of 07:08, 2 June 2024
- Open Access | Editorial | Biomedical Sciences
Salvatore Chirumbolo. The use of scientific ranking in the Academic career. An exemplificative survey in an Italian relatively young University. Top Italian Scientists Journal, 2024 Mar 1;1(2); https://doi.org/10.62684/ZOUG4998 - Open Access | Review | Biomedical Sciences
Massimo Milani, Francesca Colombo. The rational of a fixed combination of benzoyl peroxide and niacinamide in the treatment of acne vulgaris: A narrative review. Top Italian Scientists Journal, 2024 Mar 1;1(2); https://doi.org/10.62684/VHXP5577 - Open Access | Review | Engineering
Massimo Donelli. An overview on Modulated Scattering Sensors and their applications. Top Italian Scientists Journal, 2024 Mar 1;1(2); https://doi.org/10.62684/KHLR6743 - Open Access | Article | Clinical Sciences
Francesco P Cappuccio. Population reduction in salt intake for the prevention of cardiovascular disease: the “Four Imperatives”. Top Italian Scientists Journal, 2024 Mar 1;1(2); https://doi.org/10.62684/ELQM3750 - Open Access | Article | Biomedical Sciences
Imma Forzano, Gaetano Santulli. Patent Foramen Ovale: The Unresolved Questions. Top Italian Scientists Journal, 2024 Mar 5;1(2); https://doi.org/10.62684/DMFZ6956 - Open Access | Article | Biomedical Sciences
Pier Paolo Piccaluga, Shaimaa Khattab. The 2022 classifications of B-cell lymphomas and plasma cell disorders. Top Italian Scientists Journal, 2024 Mar 5;1(2); https://doi.org/10.62684/PYHQ4306 - Open Access | Article | Biomedical Sciences
Giulia Babbi, Matteo Manfredi, Elisa Bertolini, Castrense Savojardo, Pier Luigi Martelli, Rita Casadio. Bioinformatic Sweeties: a unified portal for characterizing human proteins and their variants. Top Italian Scientists Journal, 2024 Mar 6;1(2); https://doi.org/10.62684/HDYO1899 - Open Access | Article | Clinical Sciences
Ilenia Merlini, Salomone Di Saverio. A new figure in oncology pathways: Oncology Nurse Navigator and his preliminary results in the San Benedetto del Tronto Surgery. Top Italian Scientists Journal, 2024 Mar 6;1(2); https://doi.org/10.62684/WVQV9876