Template: Difference between revisions
From Top Italian Scientists Journal
(Created page with "https://journal.topitalianscientists.org/The_rational_of_a_fixed_combination_of_benzoyl_peroxide_and_niacinamide_in_the_treatment_of_acne_vulgaris_A_narrative_review") |
No edit summary |
||
| Line 1: | Line 1: | ||
https://journal.topitalianscientists.org/The_rational_of_a_fixed_combination_of_benzoyl_peroxide_and_niacinamide_in_the_treatment_of_acne_vulgaris_A_narrative_review | https://journal.topitalianscientists.org/The_rational_of_a_fixed_combination_of_benzoyl_peroxide_and_niacinamide_in_the_treatment_of_acne_vulgaris_A_narrative_review | ||
{{DISPLAYTITLE:Rationale and design of a prospective, open-label, randomized, multicentric clinical trial on the role of drug-coated balloons for bifurcation coronary lesions: the PRO-DAVID study}} | |||
{{#seo: | |||
|title=Rationale and design of a prospective, open-label, randomized, multicentric clinical trial on the role of drug-coated balloons for bifurcation coronary lesions: the PRO-DAVID study - Top Italian Scientists Journal | |||
|description=coronary bifurcation lesions (CBL) are associated with impaired outcome. The role of drug-coated balloons (DCB) in this setting has been only investigated in small studies so far. | |||
|keywords=DCB; coronary bifurcations; study design | |||
|citation_author=Prvulović, Đeiti; Cortese, Bernardo | |||
|citation_journal_title=Top Italian Scientists Journal | |||
|citation_publication_date=2024/01/14 | |||
|citation_title=Rationale and design of a prospective, open-label, randomized, multicentric clinical trial on the role of drug-coated balloons for bifurcation coronary lesions: the PRO-DAVID study | |||
|citation_keywords=DCB; coronary bifurcations; study design | |||
|citation_publisher=Top Italian Scientists | |||
|citation_volume=1 | |||
|citation_issue=1 | |||
|citation_doi=- | |||
|}} | |||
{| class="wikitable" style="float:right ;border:solid 1px #a2a9b1; background-color: #f8f9fa" cellpadding="5" | |||
|+ <span style="font-size:18px;"></span> | |||
|- | |||
| '''Published''' | |||
|- | |||
| January 14, 2024 | |||
|- | |||
| '''Title''' | |||
|- | |||
| style="width:200px;" | Rationale and design of a prospective, open-label, randomized, multicentric clinical trial on the role of drug-coated balloons for bifurcation coronary lesions: the PRO-DAVID study | |||
|- | |||
| '''Authors''' | |||
|- | |||
| Đeiti Prvulović, MD<sup>(a)</sup> [https://topitalianscientists.org/tis/49116/Bernardo_Cortese_-_Top_Italian_Scientist_in_Clinical_Sciences Bernardo Cortese], MD<sup>(b,c)</sup> | |||
|- | |||
| '''Keywords''' | |||
|- | |||
| DCB; coronary bifurcations; study design | |||
|- | |||
| '''Downloads''' | |||
|- | |||
| style="text-align: center;" | [[File:PDF_file_icon.png|center|50px|'''Download PDF'''|link=https://files.topitalianscientists.org/journal/01-01/Rationale_and_design_of_a_prospect_Bernardo_Cortese.pdf]] | |||
|} | |||
Đeiti Prvulović, MD<sup>(a)</sup> [https://topitalianscientists.org/tis/49116/Bernardo_Cortese_-_Top_Italian_Scientist_in_Clinical_Sciences Bernardo Cortese], MD<sup>(b,c)</sup> | |||
<sup>(a)</sup>Clinical Hospital Center Rijeka, Rijeka, Croatia | |||
<sup>(b)</sup>Fondazione Ricerca e Innovazione Cardiovascolare, Milano, Italy | |||
<sup>(c)</sup>DCB Academy, Milano, Italy | |||
'''Fundings''': none. | |||
'''Disclosures''': none. | |||
'''Address for correspondence''': Bernardo Cortese, MD, FESC, Cardiovascular Research Group, Fondazione Ricerca e Innovazione Cardiovascolare, Milano, Italy. Via E. Ponti 49, Milano, Italy. bcortese@gmail.com - Running head: DCB use for coronary bifurcations. | |||
'''Declaration of interest''': none. | |||
Revision as of 11:16, 17 January 2024
| Published |
| January 14, 2024 |
| Title |
| Rationale and design of a prospective, open-label, randomized, multicentric clinical trial on the role of drug-coated balloons for bifurcation coronary lesions: the PRO-DAVID study |
| Authors |
| Đeiti Prvulović, MD(a) Bernardo Cortese, MD(b,c) |
| Keywords |
| DCB; coronary bifurcations; study design |
| Downloads |
Đeiti Prvulović, MD(a) Bernardo Cortese, MD(b,c)
(a)Clinical Hospital Center Rijeka, Rijeka, Croatia
(b)Fondazione Ricerca e Innovazione Cardiovascolare, Milano, Italy
(c)DCB Academy, Milano, Italy
Fundings: none.
Disclosures: none.
Address for correspondence: Bernardo Cortese, MD, FESC, Cardiovascular Research Group, Fondazione Ricerca e Innovazione Cardiovascolare, Milano, Italy. Via E. Ponti 49, Milano, Italy. bcortese@gmail.com - Running head: DCB use for coronary bifurcations.
Declaration of interest: none.

