Couple dominance dark personality traits and power motivation: Difference between revisions
From Top Italian Scientists Journal
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Couple dominance, dark personality traits, and power motivation}} | {{DISPLAYTITLE:Couple dominance, dark personality traits, and power motivation}} | ||
{{#seo:|title=Couple dominance, dark personality traits, and power motivation - Top Italian Scientists Journal| | {{#seo: | ||
|title=Couple dominance, dark personality traits, and power motivation - Top Italian Scientists Journal| | |||
description=In romantic couples, there is usually an asymmetry in decisional power such that one partner is dominant and the other is subordinate | description=In romantic couples, there is usually an asymmetry in decisional power such that one partner is dominant and the other is subordinate | ||
|keywords= | |keywords= | ||
Line 13: | Line 14: | ||
|citation_doi=- | |citation_doi=- | ||
|}} | |}} | ||
<b>Javier I. Borráz-León</b><sup>(1)</sup>, <b>Coltan Scrivner</b><sup>(1,4)</sup>, <b>Oliver C. Schultheiss</b><sup>(2)</sup>, <b>Royce Lee</b><sup>(3)</sup>, <b>Dario Maestripieri</b><sup>(1,4)</sup> | |||
<sup>(1)</sup> Institute for Mind and Biology, The University of Chicago, Chicago, IL, USA | |||
<sup>(2)</sup> Institute of Psychology, Friedrich-Alexander University of Erlangen-Nürnberg, Erlangen, Germany | |||
<sup>(3)</sup> Department of Psychiatry and Behavioral Neuroscience, The University of Chicago, Chicago, IL, USA | |||
<sup>(4)</sup> Department of Comparative Human Development, The University of Chicago, Chicago, IL, USA | |||
Correspondence: Dario Maestripieri, dario@uchicago.edu | |||
{| class="wikitable" style="float:right ;border:solid 1px #a2a9b1; background-color: #f8f9fa" cellpadding="5" | |||
|+ <span style="font-size:18px;"></span> | |||
|- | |||
| '''Published''' | |||
|- | |||
| January 5, 2024 | |||
|- | |||
| '''Title''' | |||
|- | |||
| style="width:200px;" | Couple dominance, dark personality traits, and power motivation | |||
|- | |||
| '''Authors''' | |||
|- | |||
| Javier I. Borráz-León<sup>(1)</sup>, Coltan Scrivner<sup>(1,4)</sup>, Oliver C. Schultheiss<sup>(2)</sup>, Royce Lee<sup>(3)</sup>, Dario Maestripieri<sup>(1,4)</sup> | |||
|- | |||
| '''Downloads''' | |||
|- | |||
| style="text-align: center;" | [[File:PDF_file_icon.png|center|50px|'''Download PDF'''|link=https://files.topitalianscientists.org/wiki/Sustainable_Accurate_Fair_Explainable_Machine_Learning_Models_Giudici_Raffinetti.pdf]] | |||
|} |
Revision as of 08:02, 5 January 2024
Javier I. Borráz-León(1), Coltan Scrivner(1,4), Oliver C. Schultheiss(2), Royce Lee(3), Dario Maestripieri(1,4)
(1) Institute for Mind and Biology, The University of Chicago, Chicago, IL, USA
(2) Institute of Psychology, Friedrich-Alexander University of Erlangen-Nürnberg, Erlangen, Germany
(3) Department of Psychiatry and Behavioral Neuroscience, The University of Chicago, Chicago, IL, USA
(4) Department of Comparative Human Development, The University of Chicago, Chicago, IL, USA
Correspondence: Dario Maestripieri, dario@uchicago.edu
Published |
January 5, 2024 |
Title |
Couple dominance, dark personality traits, and power motivation |
Authors |
Javier I. Borráz-León(1), Coltan Scrivner(1,4), Oliver C. Schultheiss(2), Royce Lee(3), Dario Maestripieri(1,4) |
Downloads |