Main Page: Difference between revisions

From Top Italian Scientists Journal
No edit summary
Line 15: Line 15:
01/01/2024: Initial launch.
01/01/2024: Initial launch.


==List of the latest published articles (Volume 2, Issue 4)==
==List of the latest published articles (Volume 3, Issue 1)==
#Open Access | Case Report | Biomedical Sciences<br/>Anna Sirignano, Rita Di Rosa, Marco Petrassi, Roberta Albanesi, '''[https://www.topitalianscientists.org/tis/2587/Giuseppe_Biondi_Zoccai_-_Top_Italian_Scientist_in_Biomedical_Sciences Giuseppe Biondi-Zoccai]''', Francesco Versaci. [https://journal.topitalianscientists.org/Leadless_pacemaker_retrieval_from_the_left_pulmonary_artery_in_a_patient_with_left_persistent_vena_cava_a_case_report Leadless pacemaker retrieval from the left pulmonary artery in a patient with left persistent vena cava: a case report]. ''Top Italian Scientists Journal'', 2025 Sep 1;2(4); https://doi.org/10.62684/UAZG9928<br/><br/>
#Open Access | Editorial | Natural & Environmental Sciences<br/>Marco Salvemini, Francesco Iandolo, Veronica Nasti, Alfredo Antonio Capuano, '''[https://www.topitalianscientists.org/tis/54242/Maria_Vittoria_Cubellis_-_Top_Italian_Scientist_in_Biomedical_Sciences Maria_Vittoria_Cubellis]'''.
#Open Access | Editorial | Biomedical Sciences<br/>'''[https://www.topitalianscientists.org/tis/52633/Giovanni_Di_Guardo_-_Top_Italian_Scientist_in_Biomedical_Sciences Giovanni Di Guardo]'''. [https://journal.topitalianscientists.org/Radiation_injuries_in_people_and_animals_A_lot_of_food_for_thought Radiation injuries in people and animals: A lot of food for thought]. ''Top Italian Scientists Journal'', 2025 Sep 1;2(4); https://doi.org/10.62684/HWTF3503<br/><br/>
[https://journal.topitalianscientists.org/The_Case_Study_of_a_UNESCO-Endorsed_Initiative_within_the_International_Decade_of_Sciences_for_Sustainable_Development]. ''Top Italian Scientists Journal'', 2026 Jan 3;3(1); https://doi.org/10.62684/CDPX8903<br/><br/>
#Open Access | Case Report | Biomedical Sciences<br/>Iginio Colaiori, Luigi Spadafora, Marco Coniglio, '''[https://www.topitalianscientists.org/tis/2587/Giuseppe_Biondi_Zoccai_-_Top_Italian_Scientist_in_Biomedical_Sciences Giuseppe Biondi-Zoccai]''', Francesco Versaci. [https://journal.topitalianscientists.org/Percutaneous_management_of_coronary_aneurysms_case_report_and_evidence_base_perspective Percutaneous management of coronary aneurysms: case report and evidence base perspective]. ''Top Italian Scientists Journal'', 2025 Sep 1;2(4); https://doi.org/10.62684/IDKO5197<br/><br/>
#Open Access | Discussion | Chemistry<br/>Giovanni Villani, '''[https://www.topitalianscientists.org/tis/54242/Maria_Vittoria_Cubellis_-_Top_Italian_Scientist_in_Biomedical_Sciences Maria Vittoria Cubellis]'''. [https://journal.topitalianscientists.org/Overview_of_the_complex_but_fruitful_relationship_between_molecular_chemistry_and_quantum_mechanics Overview of the complex but fruitful relationship between molecular chemistry and quantum mechanics, in celebration of the Year of Quantum Sciences and Technologies]. ''Top Italian Scientists Journal'', 2025 Sep 1;2(4); https://doi.org/10.62684/JDPO8893<br/><br/>
#Open Access | Case Report | Biomedical Sciences<br/>Marco Bernardi, Luigi Spadafora, Marco Borgi, Attilio Lauretti, '''[https://www.topitalianscientists.org/tis/2587/Giuseppe_Biondi_Zoccai_-_Top_Italian_Scientist_in_Biomedical_Sciences Giuseppe Biondi-Zoccai]''', Francesco Versaci. [https://journal.topitalianscientists.org/From_Ulnar_Access_to_Intravascular_Lithotripsy_in_the_Emergency_Setting_A_Unique_Case_of_Acute_ST-Elevation_Myocardial_Infarction_Recapitulating_Several_Niche_Interventional_Cardiology_Techniques From Ulnar Access to Intravascular Lithotripsy in the Emergency Setting: A Unique Case of Acute ST-Elevation Myocardial Infarction Recapitulating Several Niche Interventional Cardiology Techniques for Primary Percutaneous Coronary Intervention]. ''Top Italian Scientists Journal'', 2025 Sep 14;2(4); https://doi.org/10.62684/YABN8989<br/><br/>
#Open Access | Editorial | Clinical Sciences<br/>'''[https://www.topitalianscientists.org/tis/47870/Sandro_La_Vignera_-_Top_Italian_Scientist_in_Clinical_Sciences Sandro La Vignera]''', Rosita A. Condorelli. [[Normogonadotropic_azoospermia_the_puzzle_of_hormonal_treatment | Normogonadotropic azoospermia: the puzzle of hormonal treatment]]. ''Top Italian Scientists Journal'', 2025 Oct 7;2(4); https://doi.org/10.62684/TKCW4052<br/><br/>
 
==(Volume 2, Issue 3)==
#Open Access | Editorial | Social Sciences<br/>'''[https://www.topitalianscientists.org/tis/52980/Daniele_Focosi_-_Top_Italian_Scientist_in_Biomedical_Sciences Daniele Focosi]'''. [https://journal.topitalianscientists.org/Gerontocracy_and_Cronyism_in_the_Italian_National_Health_System Gerontocracy and Cronyism in the Italian National Health System]. ''Top Italian Scientists Journal'', 2025 Jun 1;2(3); https://doi.org/10.62684/YJKJ6217<br/><br/>
#Open Access | Editorial | Biomedical Sciences<br/>'''[https://topitalianscientists.org/tis/52633/Giovanni_Di_Guardo_-_Top_Italian_Scientist_in_Biomedical_Sciences Giovanni Di Guardo]'''. [https://journal.topitalianscientists.org/Highly_pathogenic_avian_influenza_A_H5N1_virus_How_far_are_we_from_another_pandemic Highly pathogenic avian influenza A(H5N1) virus: How far are we from another pandemic?]. ''Top Italian Scientists Journal'', 2025 Jun 1;2(3); https://doi.org/10.62684/TYGE2289<br/><br/>
#Open Access | Discussion | Business Sciences<br/>Rossana Strippoli, Teodoro Gallucci, '''[https://topitalianscientists.org/tis/54248/Carlo_Ingrao_-_Top_Italian_Scientist_in_Business_Sciences Carlo Ingrao]'''. [https://journal.topitalianscientists.org/Life_Cycle_Assessment_for_sustainable_business_management Life Cycle Assessment for sustainable business management]. ''Top Italian Scientists Journal'', 2025 Jun 27;2(3); https://doi.org/10.62684/SBXL2822<br/><br/>
#Open Access | Discussion | Natural & Environmental Sciences<br/>Federica Tenaglia, Fabiano Sillo, Walter Chitarra, '''[https://topitalianscientists.org/tis/46641/Raffaella_Balestrini_-_Top_Italian_Scientist_in_Natural_&_Environmental_Sciences Raffaella Balestrini]'''. [[Enhancing_agricultural_resilience_through_plant-microbe_interactions_a_key_challenge_for_sustainable_farming | Enhancing agricultural resilience through plant-microbe interactions: a key challenge for sustainable farming]]. ''Top Italian Scientists Journal'', 2025 Jun 28;2(3); https://doi.org/10.62684/WYXR4973<br/><br/>
 
==(Volume 2, Issue 2)==
#Open Access | Article | Biomedical Sciences<br/>'''[https://www.topitalianscientists.org/tis/3743/Jos%C3%A9_Carcione_-_Top_Italian_Scientist_in_Natural_&_Environmental_Sciences José M. Carcione]'''. [https://journal.topitalianscientists.org/COVID-19_pandemic_and_the_anti-vax_problem COVID-19 pandemic and the anti-vax problem]. ''Top Italian Scientists Journal'', 2025 Mar 3;2(2); https://doi.org/10.62684/TEIN7749<br/><br/>
#Open Access | Article | Biomedical Sciences<br/>Anna Sirignano, Rita Di Rosa, Marco Petrassi, Massimo Mastroluca, '''[https://www.topitalianscientists.org/tis/2587/Giuseppe_Biondi_Zoccai_-_Top_Italian_Scientist_in_Biomedical_Sciences Giuseppe Biondi-Zoccai]''', Francesco Versaci. [https://journal.topitalianscientists.org/Takotsubo_Cardiomyopathy_after_Permanent_Pacemaker_Implantation_Insights_from_a_Rare_Clinical_Case Takotsubo Cardiomyopathy after Permanent Pacemaker Implantation: Insights from a Rare Clinical Case]. ''Top Italian Scientists Journal'', 2025 Mar 5;2(2); https://doi.org/10.62684/VHWI2096<br/><br/>
#Open Access | Article | Chemistry<br/>'''[https://www.topitalianscientists.org/tis/52759/Maurizio_D'Auria_-_Top_Italian_Scientist_in_Chemistry Maurizio D’Auria]''', Marisabel Mecca, Rocco Racioppi, Vito Antonio Romano. [https://journal.topitalianscientists.org/The_scent_of_Spiranthes_spiralis The scent of Spiranthes spiralis]. ''Top Italian Scientists Journal'', 2025 Mar 10;2(2); https://doi.org/10.62684/OHXU2419<br/><br/>
#Open Access | Research Article | Biomedical Sciences<br/>'''[https://www.topitalianscientists.org/tis/51477/Francesco_Brigo_-_Top_Italian_Scientist_in_Neurosciences_&_Psychology Francesco Brigo]''', Stanley C. Igwe, Raffaele Nardone. [https://journal.topitalianscientists.org/Google_Trends_reveals_a_Temporal_Correlation_between_A_H1N1_2009_Influenza_and_Guillain-Barre_Syndrome Google Trends reveals a Temporal Correlation between A(H1N1) 2009 Influenza vaccination and Guillain-Barré Syndrome]. ''Top Italian Scientists Journal'', 2025 Mar 11;2(2); https://doi.org/10.62684/BPXE7759
 
==(Volume 2, Issue 1)==
#Open Access | Editorial | Biomedical Sciences<br/>'''[https://topitalianscientists.org/tis/52633/Giovanni_Di_Guardo_-_Top_Italian_Scientist_in_Biomedical_Sciences Giovanni Di Guardo]'''. [[Caenorhabditis_elegans_a_worm_to_which_the_whole_mankind_should_be_grateful|Caenorhabditis elegans, a worm to which the whole mankind should be grateful!]]. ''Top Italian Scientists Journal'', 2025 Jan 1;2(1); https://doi.org/10.62684/FRMX3541<br/><br/>
#Open Access | Article | Clinical Sciences<br/>Giulia Collatuzzo, Alberto Gabbiadini, Silvia Martins, '''[https://www.topitalianscientists.org/tis/1498/Paolo_Boffetta_-_Top_Italian_Scientist_in_Clinical_Sciences Paolo Boffetta]'''. [[Inappropriate_benzodiazepine_medical_and_non-medical_use_a_neglected_problem_begging_for_prevention |Inappropriate benzodiazepine medical and non-medical use: a neglected problem begging for prevention]]. ''Top Italian Scientists Journal'', 2025 Jan 1;2(1); https://doi.org/10.62684/TIIK3824<br/><br/>
#Open Access | Review | Biomedical Sciences<br/>'''[https://www.topitalianscientists.org/tis/2547/Gaetano_Thiene_-_Top_Italian_Scientist_in_Biomedical_Sciences Gaetano Thiene]'''. [[Cardiovascular_Aging_a_Pathologist_overview|Cardiovascular Aging: a Pathologist overview]]. ''Top Italian Scientists Journal'', 2025 Jan 2;2(1); https://doi.org/10.62684/IYMY6207<br/><br/>
#Open Access | Article | Scientometrics<br/>'''[https://www.topitalianscientists.org/tis/3819/Giuseppe_Lippi_-_Top_Italian_Scientist_in_Biomedical_Sciences Giuseppe Lippi]'''. [[Assessing_the_Reliability_of_Google_Scholar_in_Predicting_Scopus_Citation_Metrics|Assessing the Reliability of Google Scholar in Predicting Scopus Citation Metrics]]. ''Top Italian Scientists Journal'', 2025 Jan 2;2(1); https://doi.org/10.62684/HCDR6921<br/><br/>
#Open Access | Article | Engineering<br/>'''[https://www.topitalianscientists.org/tis/11813/Massimo_Donelli_-_Top_Italian_Scientist_in_Engineering Massimo Donelli]''', Viviana Mulloni, Giada Marchi, Irene Dal Chiele. [[A_Simple_Frequency_Domain-Based_Chipless_Radio_Frequency_Identifier_RFID_System|A Simple Frequency Domain-Based Chipless Radio Frequency Identifier (RFID) System]]. ''Top Italian Scientists Journal'', 2025 Jan 4;2(1); https://doi.org/10.62684/WFXF7140<br/><br/>
#Open Access | Editorial | Scientometrics<br/>'''[https://www.topitalianscientists.org/tis/51295/Salvatore_Chirumbolo_-_Top_Italian_Scientist_in_Biomedical_Sciences Salvatore Chirumbolo]'''. [[The_meritocratic_degree_of_the_Academic_evaluation_in_Italy_Should_artificial_intelligence_be_used_in_this_context|The meritocratic degree of the Academic evaluation in Italy. Should artificial intelligence be used in this context?]]. ''Top Italian Scientists Journal'', 2025 Jan 4;2(1); https://doi.org/10.62684/ANCA8483<br/><br/>
#Open Access | Article | Scientometrics<br/>'''[https://www.topitalianscientists.org/tis/2587/Giuseppe_Biondi_Zoccai_-_Top_Italian_Scientist_in_Biomedical_Sciences Giuseppe Biondi-Zoccai]''', Anna Cazzaro, Elisa Cobalchin, Diletta D’Auria, Giovanni Ardizzone, Salvatore Giordano, Ulvi Mirzoyev, Petar M Seferovic, Gani Bajraktari, Denisa Muraru. [[Artificial_Intelligence_Tools_for_Scientific_Writing_The_Good_The_Bad_and_The_Ugly|Artificial Intelligence Tools for Scientific Writing: The Good, The Bad and The Ugly]]. ''Top Italian Scientists Journal'', 2025 Jan 4;2(1); https://doi.org/10.62684/BXVS8359<br/><br/>
#Open Access | Article | Clinical Sciences<br/>Alberto Vaona, Angela Amoruso, Marco Pane, '''[https://www.topitalianscientists.org/tis/46697/Nicola_Veronese_-_Top_Italian_Scientist_in_Clinical_Sciences Nicola Veronese]'''. [[Prevention_of_Traveler_s_Diarrhea_while_Crossing_the_Amazon_Rainforest_by_Bike_with_a_Supplement_Based_on_Lacticaseibacillus_Rhamnosus_LR04|Prevention of Traveler's Diarrhea while Crossing the Amazon Rainforest by Bike with a Supplement Based on Lacticaseibacillus Rhamnosus LR04 (DSM 16605) + Streptococcus Thermophilus FP4 (DSM 18616) + Bifidobacterium Brevis BR03 (DSM 16604): a Phase Two, Randomized, Placebo-controlled, Double-blind, Cross-over Pilot Study]]. ''Top Italian Scientists Journal'', 2025 Jan 10;2(1); https://doi.org/10.62684/BYSU4717<br/><br/>
#Open Access | Article | Neurosciences & Psychology<br/>'''[https://www.topitalianscientists.org/tis/51477/Francesco_Brigo_-_Top_Italian_Scientist_in_Neurosciences_&_Psychology Francesco Brigo]''', Gianni Turcato, Serena Sibilio, Arian Zaboli. [[Impact_of_the_COVID-19_Pandemic_on_Emergency_Department_Visits_for_Idiopathic_Facial_Nerve_Palsy_An_Interrupted_Time-Series_Analysis | Impact of the COVID-19 Pandemic on Emergency Department Visits for Idiopathic Facial Nerve Palsy: An Interrupted Time-Series Analysis]]. ''Top Italian Scientists Journal'', 2025 Jan 10;2(1); https://doi.org/10.62684/XYYW4586<br/><br/>

Revision as of 08:49, 5 January 2026

News and Updates

14/03/2025: For security reasons, self registration to this platform has been blocked. Who requires to get registered in order to post a comment to an article, can request it by sending an email to journal@topitalianscientists.org stating the username and email address they want to create.

14/03/2025: The mail server has been restored, emails are sent out as usual.

08/03/2025: The data center hosting the mail server is down, this system is not able to send out emails right now. They are in the process to fix it by restoring a backup, it will take some time, sorry for any inconvenient.

08/01/2025: It is now possible to leave comments in the Discussion Page of the article, it requires registration to this platform, which is free.

13/03/2024: TISJ gets registered to the Digital Object Identifier (DOI) with the prefix: 10.62684.

23/02/2024: The INTERNATIONAL STANDARD SERIAL NUMBER (ISSN) has assigned to TISJ the following ISSN 3033-5132.

01/01/2024: Initial launch.

List of the latest published articles (Volume 3, Issue 1)

  1. Open Access | Editorial | Natural & Environmental Sciences
    Marco Salvemini, Francesco Iandolo, Veronica Nasti, Alfredo Antonio Capuano, Maria_Vittoria_Cubellis.

[1]. Top Italian Scientists Journal, 2026 Jan 3;3(1); https://doi.org/10.62684/CDPX8903