Main Page: Difference between revisions

From Top Italian Scientists Journal
m (Protected "Main Page": Admin Pages. ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading])
No edit summary
 
(10 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{DISPLAYTITLE:Home Page}}
{{DISPLAYTITLE:Home Page}}
==List of the latest published articles==
==News and Updates==
===Volume 2, Issue 1===
08/01/2025: it is now possible to leave comments in the Discussion Page of the article, it requires registration to this platform, which is free.
 
==List of the latest published articles (Volume 2, Issue 1)==
#Open Access | Editorial | Biomedical Sciences<br/>'''[https://topitalianscientists.org/tis/52633/Giovanni_Di_Guardo_-_Top_Italian_Scientist_in_Biomedical_Sciences Giovanni Di Guardo]'''. [[Caenorhabditis_elegans_a_worm_to_which_the_whole_mankind_should_be_grateful|Caenorhabditis elegans, a worm to which the whole mankind should be grateful!]]. ''Top Italian Scientists Journal'', 2025 Jan 1;2(1); https://doi.org/10.62684/FRMX3541<br/><br/>
#Open Access | Editorial | Biomedical Sciences<br/>'''[https://topitalianscientists.org/tis/52633/Giovanni_Di_Guardo_-_Top_Italian_Scientist_in_Biomedical_Sciences Giovanni Di Guardo]'''. [[Caenorhabditis_elegans_a_worm_to_which_the_whole_mankind_should_be_grateful|Caenorhabditis elegans, a worm to which the whole mankind should be grateful!]]. ''Top Italian Scientists Journal'', 2025 Jan 1;2(1); https://doi.org/10.62684/FRMX3541<br/><br/>
#Open Access | Article | Clinical Sciences<br/>Giulia Collatuzzo, Alberto Gabbiadini, Silvia Martins, '''[https://www.topitalianscientists.org/tis/1498/Paolo_Boffetta_-_Top_Italian_Scientist_in_Clinical_Sciences Paolo Boffetta]'''. [[Inappropriate_benzodiazepine_medical_and_non-medical_use_a_neglected_problem_begging_for_prevention |Inappropriate benzodiazepine medical and non-medical use: a neglected problem begging for prevention]]. ''Top Italian Scientists Journal'', 2025 Jan 1;2(1); https://doi.org/10.62684/TIIK3824<br/><br/>
#Open Access | Article | Clinical Sciences<br/>Giulia Collatuzzo, Alberto Gabbiadini, Silvia Martins, '''[https://www.topitalianscientists.org/tis/1498/Paolo_Boffetta_-_Top_Italian_Scientist_in_Clinical_Sciences Paolo Boffetta]'''. [[Inappropriate_benzodiazepine_medical_and_non-medical_use_a_neglected_problem_begging_for_prevention |Inappropriate benzodiazepine medical and non-medical use: a neglected problem begging for prevention]]. ''Top Italian Scientists Journal'', 2025 Jan 1;2(1); https://doi.org/10.62684/TIIK3824<br/><br/>
Line 9: Line 11:
#Open Access | Editorial | Scientometrics<br/>'''[https://www.topitalianscientists.org/tis/51295/Salvatore_Chirumbolo_-_Top_Italian_Scientist_in_Biomedical_Sciences Salvatore Chirumbolo]'''. [[The_meritocratic_degree_of_the_Academic_evaluation_in_Italy_Should_artificial_intelligence_be_used_in_this_context|The meritocratic degree of the Academic evaluation in Italy. Should artificial intelligence be used in this context?]]. ''Top Italian Scientists Journal'', 2025 Jan 4;2(1); https://doi.org/10.62684/ANCA8483<br/><br/>
#Open Access | Editorial | Scientometrics<br/>'''[https://www.topitalianscientists.org/tis/51295/Salvatore_Chirumbolo_-_Top_Italian_Scientist_in_Biomedical_Sciences Salvatore Chirumbolo]'''. [[The_meritocratic_degree_of_the_Academic_evaluation_in_Italy_Should_artificial_intelligence_be_used_in_this_context|The meritocratic degree of the Academic evaluation in Italy. Should artificial intelligence be used in this context?]]. ''Top Italian Scientists Journal'', 2025 Jan 4;2(1); https://doi.org/10.62684/ANCA8483<br/><br/>
#Open Access | Article | Scientometrics<br/>'''[https://www.topitalianscientists.org/tis/2587/Giuseppe_Biondi_Zoccai_-_Top_Italian_Scientist_in_Biomedical_Sciences Giuseppe Biondi-Zoccai]''', Anna Cazzaro, Elisa Cobalchin, Diletta D’Auria, Giovanni Ardizzone, Salvatore Giordano, Ulvi Mirzoyev, Petar M Seferovic, Gani Bajraktari, Denisa Muraru. [[Artificial_Intelligence_Tools_for_Scientific_Writing_The_Good_The_Bad_and_The_Ugly|Artificial Intelligence Tools for Scientific Writing: The Good, The Bad and The Ugly]]. ''Top Italian Scientists Journal'', 2025 Jan 4;2(1); https://doi.org/10.62684/BXVS8359<br/><br/>
#Open Access | Article | Scientometrics<br/>'''[https://www.topitalianscientists.org/tis/2587/Giuseppe_Biondi_Zoccai_-_Top_Italian_Scientist_in_Biomedical_Sciences Giuseppe Biondi-Zoccai]''', Anna Cazzaro, Elisa Cobalchin, Diletta D’Auria, Giovanni Ardizzone, Salvatore Giordano, Ulvi Mirzoyev, Petar M Seferovic, Gani Bajraktari, Denisa Muraru. [[Artificial_Intelligence_Tools_for_Scientific_Writing_The_Good_The_Bad_and_The_Ugly|Artificial Intelligence Tools for Scientific Writing: The Good, The Bad and The Ugly]]. ''Top Italian Scientists Journal'', 2025 Jan 4;2(1); https://doi.org/10.62684/BXVS8359<br/><br/>
 
#Open Access | Article | Clinical Sciences<br/>Alberto Vaona, Angela Amoruso, Marco Pane, '''[https://www.topitalianscientists.org/tis/46697/Nicola_Veronese_-_Top_Italian_Scientist_in_Clinical_Sciences Nicola Veronese]'''. [[Prevention_of_Traveler_s_Diarrhea_while_Crossing_the_Amazon_Rainforest_by_Bike_with_a_Supplement_Based_on_Lacticaseibacillus_Rhamnosus_LR04|Prevention of Traveler's Diarrhea while Crossing the Amazon Rainforest by Bike with a Supplement Based on Lacticaseibacillus Rhamnosus LR04 (DSM 16605) + Streptococcus Thermophilus FP4 (DSM 18616) + Bifidobacterium Brevis BR03 (DSM 16604): a Phase Two, Randomized, Placebo-controlled, Double-blind, Cross-over Pilot Study]]. ''Top Italian Scientists Journal'', 2025 Jan 10;2(1); https://doi.org/10.62684/BYSU4717<br/><br/>
==List of the previous published articles==
#Open Access | Article | Neurosciences & Psychology<br/>'''[https://www.topitalianscientists.org/tis/51477/Francesco_Brigo_-_Top_Italian_Scientist_in_Neurosciences_&_Psychology Francesco Brigo]''', Gianni Turcato, Serena Sibilio, Arian Zaboli. [[Impact_of_the_COVID-19_Pandemic_on_Emergency_Department_Visits_for_Idiopathic_Facial_Nerve_Palsy_An_Interrupted_Time-Series_Analysis | Impact of the COVID-19 Pandemic on Emergency Department Visits for Idiopathic Facial Nerve Palsy: An Interrupted Time-Series Analysis]]. ''Top Italian Scientists Journal'', 2025 Jan 10;2(1); https://doi.org/10.62684/XYYW4586<br/><br/>
===Volume 1, Issue 4===
#Open Access | Conference | Scientometrics<br/>'''[https://www.topitalianscientists.org/tis/3236/Paolo_Miccoli_-_Top_Italian_Scientist_in_Clinical_Sciences Paolo Miccoli]'''. [[Evaluation_of_Quality_Research_in_Italy_a_comparison_between_different_models_adopted_in_the_past|Evaluation of Quality Research in Italy: a comparison between different models adopted in the past]]. ''Top Italian Scientists Journal'', 2024 Sep 2;1(4); https://doi.org/10.62684/ORNK8472<br/><br/>
#Open Access | Pre-Print | Biomedical Sciences<br/>'''[https://www.topitalianscientists.org/tis/3743/Jos%C3%A9_Carcione_-_Top_Italian_Scientist_in_Natural_&_Environmental_Sciences José M. Carcione]''', Jing Ba. [[Policy_lessons_from_the_Italian_pandemic_of_Covid-19|Policy lessons from the Italian pandemic of Covid-19]]. ''Top Italian Scientists Journal'', 2024 Sep 4;1(4); https://doi.org/10.62684/NZFA6144<br/><br/>
#Open Access | Review | Clinical Sciences<br/>'''[https://www.topitalianscientists.org/tis/54190/Luciano_Quaranta_-_Top_Italian_Scientist_in_Clinical_Sciences Luciano Quaranta]'''. [[Optical_Coherence_Tomography_Angiography_in_Glaucoma_a_review_on_structural-functional_relationship|Optical Coherence Tomography Angiography in Glaucoma: a review on structural-functional relationship]]. ''Top Italian Scientists Journal'', 2024 Sep 5;1(4); https://doi.org/10.62684/BFIT3273<br/><br/>
#Open Access | Article | Biomedical Sciences<br/>Giovanni Ficarra, Rita Lauro, Laura De Maria, Natasha Irrera, Nicola Cicero, '''[https://www.topitalianscientists.org/tis/23926/Alessandra_Bitto_-_Top_Italian_Scientist_in_Biomedical_Sciences Alessandra Bitto]'''. [[Ulva_lactuca_a_natural_occurring_source_of_minerals_to_promote_bone_health_and_sustain_athlete_performance|Ulva lactuca a natural occurring source of minerals to promote bone health and sustain athlete performance]]. ''Top Italian Scientists Journal'', 2024 Sep 5;1(4); https://doi.org/10.62684/TPMV8987<br/><br/>
#Open Access | Review | Clinical Sciences<br/>Vincenzo Pappalardo, Marika Morabito, Simone Gianazza,  Marika S. Milani, Laura Bardelli, Silvia Coriele, Linda Liepa, Manrica Fabbi, Franco Pavesi, Paolo Rocchi, Alberto Reggiori, Vincenzo Ardita, '''[https://www.topitalianscientists.org/tis/49138/Stefano_Rausei_-_Top_Italian_Scientist_in_Clinical_Sciences Stefano Rausei]'''. [[Gastrointestinal_stromal_tumour_a_review_of_literature | Gastrointestinal stromal tumour: a review of literature]]. ''Top Italian Scientists Journal'', 2024 Sep 11;1(4); https://doi.org/10.62684/PAWU8603<br/><br/>
#Open Access | Re-Print | Scientometrics<br/>'''[https://www.topitalianscientists.org/tis/52685/Paolo_Giudici_-_Top_Italian_Scientist_in_Mathematics Paolo Giudici]''', Luca Boscolo. [[Which_fields_drive_the_h-index | Which fields drive the h-index?]]. ''Top Italian Scientists Journal'', 2024 Sep 16;1(4); https://doi.org/10.62684/FSOZ4761<br/><br/>
#Open Access | Editorial | Biomedical Sciences<br/>'''[https://topitalianscientists.org/tis/52633/Giovanni_Di_Guardo_-_Top_Italian_Scientist_in_Biomedical_Sciences Giovanni Di Guardo]'''. [[Antibiotic-resistant_bacteria_micro-nanoplastics_and_cetaceans_A_lot_of_food_for_evidence-based_thoughts | Antibiotic-resistant bacteria, micro-nanoplastics and cetaceans: A lot of food for evidence-based thoughts]]. ''Top Italian Scientists Journal'', 2024 Sep 26;1(4); https://doi.org/10.62684/PGIT3881<br/><br/>
 
===Volume 1, Issue 3===
#Open Access | Editorial | Biomedical Sciences<br/>'''[https://topitalianscientists.org/tis/52633/Giovanni_Di_Guardo_-_Top_Italian_Scientist_in_Biomedical_Sciences Giovanni Di Guardo]'''. [[A_H5N1_Avian_Influenza_Virus_A_New_Pandemic_Threat_on_the_Horizon | A(H5N1) Avian Influenza Virus: A New Pandemic Threat on the Horizon?]]. ''Top Italian Scientists Journal'', 2024 Jun 2;1(3); https://doi.org/10.62684/YZZR4829<br/><br/>
#Open Access | Article | Clinical Sciences<br/>Antonio Ciulla, '''[https://topitalianscientists.org/tis/54231/Giovanni_Tomasello_-_Top_Italian_Scientist_in_Clinical_Sciences Giovanni Tomasello]''', Riccardo Chiodo, Domenico Bartolomeo, Gaetano Gallo, Simona Lupo, Simone Tomasini, Benedetto di Trapani, Antonio Giulio Giannone, Francesco Carini, '''[https://topitalianscientists.org/tis/52638/Vito_D'Andrea_-_Top_Italian_Scientist_in_Clinical_Sciences Vito D’Andrea]'''. [[Silicone_Migration_from_Rupture_Breast_Implant_What_Should_Be_Done_Report_of_Three_Cases_and_Review_of_Literature | Silicone Migration from Rupture Breast Implant. What Should Be Done? Report of Three Cases and Review of Literature]]. ''Top Italian Scientists Journal'', 2024 Jun 3;1(3); https://doi.org/10.62684/IDFB2467<br/><br/>
#Open Access | Article | Chemistry<br/>'''[https://topitalianscientists.org/tis/52759/Maurizio_D'Auria_-_Top_Italian_Scientist_in_Chemistry Maurizio D'Auria]''', Lucia Emanuele, Rocco Racioppi. [[The_Photochemical_Dimerization_of_4-Nitro-2-Phenylindone_A_DFT_Study | The Photochemical Dimerization of 4-Nitro-2-Phenylindone. A DFT Study]]. ''Top Italian Scientists Journal'', 2024 Jun 3;1(3); https://doi.org/10.62684/EYVJ9669<br/><br/>
#Open Access | Article | Engineering<br/>Alessandro Gallo, Salvatore Fregola, Filomena Talarico, Stella Fragkiadaki, Dionysia Kontaxopoulou, Evangelia Stanitsa, Katarina Vukojevic, Danira Matijaca, Alessio Merola, Ivan Radevic, Katjia Matesan, Amanda Gigliotti, Miodrag Miljkovic, Srdjan Kojaetinac, Vlado Dimovski, Anamarija Kejar, Danica Stevovic, Roberta Matkovic, Elena Sodano, Guido Piccoli, Nicola Mayera, Elisabetta Pedace, Darja Semrov, '''[https://topitalianscientists.org/tis/51493/Pietro_Hiram_Guzzi_-_Top_Italian_Scientist_in_Engineering Pietro Hiram Guzzi]'''. [[Using_Smart_Wearable_Devices_for_Supporting_Patients_Affected_by_Dementia_in_Rural_Areas_of_Calabria | Using Smart Wearable Devices for Supporting Patients Affected by Dementia in Rural Areas of Calabria]]. ''Top Italian Scientists Journal'', 2024 Jun 5;1(3); https://doi.org/10.62684/ULHY8584<br/><br/>
#Open Access | Review | Clinical Sciences<br/>'''[https://topitalianscientists.org/tis/1674/Felice_Petraglia_-_Top_Italian_Scientist_in_Clinical_Sciences Felice Petraglia]''', Silvia Vannuccini, Angela Gallone, Virginia Manzi, Francesco La Torre, Federico Toscano, Nicolò Buffi, Flavia Sorbi, Massimiliano Fambrini. [[Uterine_disorders_in_reproductive_life | Uterine disorders in reproductive life]]. ''Top Italian Scientists Journal'', 2024 Jun 5;1(3); https://doi.org/10.62684/QPNC8303<br/><br/>
#Open Access | Editorial | Biomedical Sciences<br/>'''[https://topitalianscientists.org/tis/52982/Massimo_Franchini_-_Top_Italian_Scientist_in_Biomedical_Sciences Massimo Franchini]''', Daniele Focosi. [[Controversies_in_COVID-19_pandemic_the_case_of_convalescent_plasma | Controversies in COVID-19 pandemic: the case of convalescent plasma]]. ''Top Italian Scientists Journal'', 2024 Jun 5;1(3); https://doi.org/10.62684/TKSZ2015<br/><br/>
#Open Access | Review | Clinical Sciences<br/>'''[https://topitalianscientists.org/tis/21921/Giacomo_Garibotto_-_Top_Italian_Scientist_in_Clinical_Sciences Giacomo Garibotto]''', Pasquale Esposito, Daniela Picciotto, Daniela Verzola, Francesca Costigliolo, Valentina Zanetti, Michela Saio, Elisa Russo, Francesca Viazzi. [[Targeting_kidney_cell_senescence_a_new_paradigm_for_the_treatment_of_chronic_kidney_disease | Targeting kidney cell senescence: a new paradigm for the treatment of chronic kidney disease?]]. ''Top Italian Scientists Journal'', 2024 Jun 6;1(3); https://doi.org/10.62684/FJDT9733<br/><br/>
#Open Access | Pre-Print | Astrophysics<br/>'''[https://topitalianscientists.org/tis/35037/Christian_Corda_-_Top_Italian_Scientist_in_Physics Christian Corda]'''. [[Precession_of_planets_orbits_between_Newtonian_gravity_and_Einstein_s_general_relativity | Precession of planets' orbits between Newtonian gravity and Einstein's general relativity]]. ''Top Italian Scientists Journal'', 2024 Jun 22;1(3); https://doi.org/10.62684/TJWF4948<br/><br/>
 
===Volume 1, Issue 2===
#Open Access | Editorial | Biomedical Sciences<br/>'''[https://topitalianscientists.org/tis/51295/Salvatore_Chirumbolo_-_Top_Italian_Scientist_in_Biomedical_Sciences Salvatore Chirumbolo]'''. [[The_use_of_scientific_ranking_in_the_Academic_career | The use of scientific ranking in the Academic career. An exemplificative survey in an Italian relatively young University]]. ''Top Italian Scientists Journal'', 2024 Mar 1;1(2); https://doi.org/10.62684/ZOUG4998<br/><br/>
#Open Access | Review | Biomedical Sciences<br/>'''[https://topitalianscientists.org/tis/49052/Massimo_Milani_-_Top_Italian_Scientist_in_Biomedical_Sciences Massimo Milani]''', Francesca Colombo. [[The_rational_of_a_fixed_combination_of_benzoyl_peroxide_and_niacinamide_in_the_treatment_of_acne_vulgaris_A_narrative_review | The rational of a fixed combination of benzoyl peroxide and niacinamide in the treatment of acne vulgaris: A narrative review]]. ''Top Italian Scientists Journal'', 2024 Mar 1;1(2); https://doi.org/10.62684/VHXP5577<br/><br/>
#Open Access | Review | Engineering<br/>'''[https://topitalianscientists.org/tis/11813/Massimo_Donelli_-_Top_Italian_Scientist_in_Engineering Massimo Donelli]'''. [[An_overview_on_Modulated_Scattering_Sensors_and_their_applications | An overview on Modulated Scattering Sensors and their applications]]. ''Top Italian Scientists Journal'', 2024 Mar 1;1(2); https://doi.org/10.62684/KHLR6743<br/><br/>
#Open Access | Article | Clinical Sciences<br/>'''[https://topitalianscientists.org/tis/18877/Francesco_P_Cappuccio_-_Top_Italian_Scientist_in_Clinical_Sciences Francesco P Cappuccio]'''. [[Population_reduction_in_salt_intake_for_the_prevention_of_cardiovascular_disease_the_Four_Imperatives | Population reduction in salt intake for the prevention of cardiovascular disease: the “Four Imperatives”]]. ''Top Italian Scientists Journal'', 2024 Mar 1;1(2); https://doi.org/10.62684/ELQM3750<br/><br/>
#Open Access | Article | Biomedical Sciences<br/>Imma Forzano, '''[https://topitalianscientists.org/tis/26943/Gaetano_Santulli_-_Top_Italian_Scientist_in_Biomedical_Sciences Gaetano Santulli]'''. [[Patent_Foramen_Ovale_The_Unresolved_Questions | Patent Foramen Ovale: The Unresolved Questions]]. ''Top Italian Scientists Journal'', 2024 Mar 5;1(2); https://doi.org/10.62684/DMFZ6956<br/><br/>
#Open Access | Article | Biomedical Sciences<br/>'''[https://topitalianscientists.org/tis/4025/Pier_Paolo_Piccaluga_-_Top_Italian_Scientist_in_Biomedical_Sciences Pier Paolo Piccaluga]''', Shaimaa Khattab. [[The_2022_classifications_of_B-cell_lymphomas_and_plasma_cell_disorders | The 2022 classifications of B-cell lymphomas and plasma cell disorders]]. ''Top Italian Scientists Journal'', 2024 Mar 5;1(2); https://doi.org/10.62684/PYHQ4306<br/><br/>
#Open Access | Article | Biomedical Sciences<br/>Giulia Babbi, Matteo Manfredi, Elisa Bertolini, Castrense Savojardo, Pier Luigi Martelli, '''[https://topitalianscientists.org/tis/1151/Rita_Casadio_-_Top_Italian_Scientist_in_Biomedical_Sciences Rita Casadio]'''. [[Bioinformatic_Sweeties_a_unified_portal_for_characterizing_human_proteins_and_their_variants | Bioinformatic Sweeties: a unified portal for characterizing human proteins and their variants]]. ''Top Italian Scientists Journal'', 2024 Mar 6;1(2); https://doi.org/10.62684/HDYO1899<br/><br/>
#Open Access | Article | Clinical Sciences<br/>Ilenia Merlini, '''[https://topitalianscientists.org/tis/46522/Salomone_Di_Saverio_-_Top_Italian_Scientist_in_Clinical_Sciences Salomone Di Saverio]'''. [[A_new_figure_in_oncology_pathways_Oncology_Nurse_Navigator | A new figure in oncology pathways: Oncology Nurse Navigator and his preliminary results in the San Benedetto del Tronto Surgery]]. ''Top Italian Scientists Journal'', 2024 Mar 6;1(2); https://doi.org/10.62684/WVQV9876<br/><br/>
 
===Volume 1, Issue 1===
#Open Access | Review | Neurosciences & Psychology<br/><b>[https://topitalianscientists.org/tis/2565/Corrado_Angelini_-_Top_Italian_Scientist_in_Neurosciences_&_Psychology Corrado Angelini]</b>. [[Advances_and_new_treatments_are_available_for_neuromuscular_disorders_and_affect_Quality_of_Life | Advances and new treatments are available for neuromuscular disorders and affect Quality of Life]]. ''Top Italian Scientists Journal'', 2024 Jan 2;1(1); https://doi.org/10.62684/AHFH7253<br/><br/>
#Open Access | Article | Neurosciences & Psychology<br/>Javier I. Borráz-León, Coltan Scrivner, Oliver C. Schultheiss, Royce Lee, <b>[https://topitalianscientists.org/tis/2284/Dario_Maestripieri_-_Top_Italian_Scientist_in_Neurosciences_&_Psychology Dario Maestripieri]</b>.[[Couple_dominance_dark_personality_traits_and_power_motivation | Couple dominance, dark personality traits, and power motivation]]. ''Top Italian Scientists Journal'', 2024 Jan 5;1(1); https://doi.org/10.62684/JAZJ6280<br/><br/>
#Open Access | Editorial | Clinical Sciences<br/><b>[https://topitalianscientists.org/tis/4599/Pasquale_Striano_-_Top_Italian_Scientist_in_Clinical_Sciences Pasquale Striano]</b>. [[Navigating_the_Evolving_Scientific_Communication_The_Impact_of_Top_Italian_Scientists_on_Modern_Research_and_Innovation | Navigating the Evolving Scientific Communication: The Impact of ‘Top Italian Scientists’ on Modern Research and Innovation]]. ''Top Italian Scientists Journal'', 2024 Jan 8;1(1); https://doi.org/10.62684/IHXB5276<br/><br/>
#Open Access | Article | Clinical Sciences<br/><b>[https://www.topitalianscientists.org/tis/46697/Nicola_Veronese_-_Top_Italian_Scientist_in_Clinical_Sciences Nicola Veronese]</b>, Marianna Noale, Anna La Carrubba, Luca Carruba, Stefano Ciriminna, Francesco Pollicino, Dario Saguto, Simona De Grazia, Federica Cacioppo, Giovanni M. Giammanco, Claudio Costantino, Francesco Vitale, Marco Affronti, Maria Chiara Morgante, Giusi Randazzo, Ligia J. Dominguez, Stefania Maggi, Mario Barbagallo and the COMEPA study authors. [[Prognostic value of clinical and microbiological parameters in COVID-19 the COMEPA study | Prognostic value of clinical and microbiological parameters in COVID-19: the COMEPA study]]. ''Top Italian Scientists Journal'', 2024 Jan 12;1(1); https://doi.org/10.62684/XHIY3899<br/><br/>
#Open Access | Article | Biomedical Sciences<br/>'''[https://topitalianscientists.org/tis/3602/Pietro_Giusti_-_Top_Italian_Scientist_in_Biomedical_Sciences Pietro Giusti]''', Andrea Vendramin and Morena Zusso. [[The Penicillin saga a different tale | The Penicillin saga: a different tale]]. ''Top Italian Scientists Journal'', 2024 Jan 13;1(1); https://doi.org/10.62684/YAAO1046<br/><br/>
#Open Access | Article | Biomedical Sciences<br/>'''[https://topitalianscientists.org/tis/2359/Giuseppe_Novelli_-_Top_Italian_Scientist_in_Biomedical_Sciences Giuseppe Novelli]''', Juergen K V Reichardt. [[The_Black_Swan_Principle_and_the_Genetics_of_Complex_Diseases | The “Black Swan Principle” and the Genetics of Complex Diseases]]. ''Top Italian Scientists Journal'', 2024 Jan 13;1(1); https://doi.org/10.62684/YEWJ9912<br/><br/>
#Open Access | Editorial | Biomedical Sciences<br/>'''[https://topitalianscientists.org/tis/52633/Giovanni_Di_Guardo_-_Top_Italian_Scientist_in_Biomedical_Sciences Giovanni Di Guardo]'''. [[Brain_drain_Mitigatory_strategies_for_a_critical_issue_affecting_Italy_since_over_50_years | Brain drain: Mitigatory strategies for a critical issue affecting Italy since over 50 years]]. ''Top Italian Scientists Journal'', 2024 Jan 14;1(1); https://doi.org/10.62684/ZACC6181<br/><br/>
#Open Access | Trial Design | Clinical Sciences<br/>Đeiti Prvulović, '''[https://topitalianscientists.org/tis/49116/Bernardo_Cortese_-_Top_Italian_Scientist_in_Clinical_Sciences Bernardo Cortese]'''. [[Rationale_and_design_of_a_prospective_open-label_randomized_multicentric_clinical_trial_on_the_role_of_drug-coated_balloons_for_bifurcation_coronary_lesions_the_PRO-DAVID_study | Rationale and design of a prospective, open-label, randomized, multicentric clinical trial on the role of drug-coated balloons for bifurcation coronary lesions: the PRO-DAVID study]]. ''Top Italian Scientists Journal'', 2024 Jan 14;1(1); https://doi.org/10.62684/EHOA4798<br/><br/>

Latest revision as of 13:38, 11 January 2025

News and Updates

08/01/2025: it is now possible to leave comments in the Discussion Page of the article, it requires registration to this platform, which is free.

List of the latest published articles (Volume 2, Issue 1)

  1. Open Access | Editorial | Biomedical Sciences
    Giovanni Di Guardo. Caenorhabditis elegans, a worm to which the whole mankind should be grateful!. Top Italian Scientists Journal, 2025 Jan 1;2(1); https://doi.org/10.62684/FRMX3541

  2. Open Access | Article | Clinical Sciences
    Giulia Collatuzzo, Alberto Gabbiadini, Silvia Martins, Paolo Boffetta. Inappropriate benzodiazepine medical and non-medical use: a neglected problem begging for prevention. Top Italian Scientists Journal, 2025 Jan 1;2(1); https://doi.org/10.62684/TIIK3824

  3. Open Access | Review | Biomedical Sciences
    Gaetano Thiene. Cardiovascular Aging: a Pathologist overview. Top Italian Scientists Journal, 2025 Jan 2;2(1); https://doi.org/10.62684/IYMY6207

  4. Open Access | Article | Scientometrics
    Giuseppe Lippi. Assessing the Reliability of Google Scholar in Predicting Scopus Citation Metrics. Top Italian Scientists Journal, 2025 Jan 2;2(1); https://doi.org/10.62684/HCDR6921

  5. Open Access | Article | Engineering
    Massimo Donelli, Viviana Mulloni, Giada Marchi, Irene Dal Chiele. A Simple Frequency Domain-Based Chipless Radio Frequency Identifier (RFID) System. Top Italian Scientists Journal, 2025 Jan 4;2(1); https://doi.org/10.62684/WFXF7140

  6. Open Access | Editorial | Scientometrics
    Salvatore Chirumbolo. The meritocratic degree of the Academic evaluation in Italy. Should artificial intelligence be used in this context?. Top Italian Scientists Journal, 2025 Jan 4;2(1); https://doi.org/10.62684/ANCA8483

  7. Open Access | Article | Scientometrics
    Giuseppe Biondi-Zoccai, Anna Cazzaro, Elisa Cobalchin, Diletta D’Auria, Giovanni Ardizzone, Salvatore Giordano, Ulvi Mirzoyev, Petar M Seferovic, Gani Bajraktari, Denisa Muraru. Artificial Intelligence Tools for Scientific Writing: The Good, The Bad and The Ugly. Top Italian Scientists Journal, 2025 Jan 4;2(1); https://doi.org/10.62684/BXVS8359

  8. Open Access | Article | Clinical Sciences
    Alberto Vaona, Angela Amoruso, Marco Pane, Nicola Veronese. Prevention of Traveler's Diarrhea while Crossing the Amazon Rainforest by Bike with a Supplement Based on Lacticaseibacillus Rhamnosus LR04 (DSM 16605) + Streptococcus Thermophilus FP4 (DSM 18616) + Bifidobacterium Brevis BR03 (DSM 16604): a Phase Two, Randomized, Placebo-controlled, Double-blind, Cross-over Pilot Study. Top Italian Scientists Journal, 2025 Jan 10;2(1); https://doi.org/10.62684/BYSU4717

  9. Open Access | Article | Neurosciences & Psychology
    Francesco Brigo, Gianni Turcato, Serena Sibilio, Arian Zaboli. Impact of the COVID-19 Pandemic on Emergency Department Visits for Idiopathic Facial Nerve Palsy: An Interrupted Time-Series Analysis. Top Italian Scientists Journal, 2025 Jan 10;2(1); https://doi.org/10.62684/XYYW4586